Angenieux Optimo Ultra12 S35 24-290mm
Angenieux Optimo 15-40mm
|
Angenieux Optimo 16-42mm
|
Angenieux Optimo 17-80mm
|
Angenieux Optimo 25-250mm
|
Angenieux Optimo 19.5-94mm
|
Angenieux Optimo 28-76mm
|
Angenieux Optimo 24-290mm
|
Angenieux Optimo 28-340mm
|
Angenieux Optimo 30-80mm
|
Angenieux Optimo 45-120mm
|
Angenieux Optimo 48-130mm
|
Angenieux Optimo Ultra12 S35 24-290mm
|
Angenieux Optimo Ultra12 U35 26-320mm
|
Angenieux Optimo Ultra12 FF 36-435mm
|
Angenieux Optimo Ultra Compact 21-56mm
|
Angenieux Optimo Ultra Compact 37-102
|
|
Close Focus | 0.6 m / 2' | 0.6 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 0.62 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 1.23 m / 4' | 0.6 m / 2' | 0.94 m / 3' 1" | 0.94 m / 3' 1" | 1.22 m / 4' | 1.24 m / 4' 1" | 1.52 m / 5' | 0.6 m / 2 ft | 0.6m / 2" |
Length | 186 mm / 7.3" | 190 mm / 7.5" | 326 mm / 13" | 377 mm / 15" | 330 mm / 13" | 186 mm / 7.3" | 440 mm / 17.3" | 454 mm / 18" | 184 mm / 7.2" | 203 mm / 8" | 206 mm / 8.1" | 472 mm / 18.6" | 481 mm / 18.9" | 523 mm / 20.6" | 247 mm / 9.7" | 235 mm / 9.25" |
Weight | 1.92 kg / 4.2 lb | 1.92 kg / 4.2 lb | 5.5 kg / 12.1 lb | 7.3 kg / 15.4 lb | 5.6 kg / 12.3 lb | 1.92 kg / 4.2 lb | 11 kg / 24.3 lb | 11.1 kg / 24.5 lb | 1.92 kg / 4.2 lb | 1.95 kg / 4.3 lb | 1.95 kg / 4.3 lb | 12.6 kg / 27.7 lb | 12.75 kg / 28.1 lb | 12.75 kg / 28.1 lb | 2.6kg / 5.7 lb | 2.6 kg / 5.7 lb |
Aperture | T2.6 - T22 | T2.8 - T22 | T2.2 - T22 | T3.5 - T22 | T2.6 - T22 | T2.6 - T22 | T2.8 - T22 | T3.2 - T22 | T2.8 - T22 | T2.8 - T22 | T3 - T22 | T2.8 - T22 | T3.1 - T22 | T4.2 - T22 | T2.9 | T2.9 |
Front Diameter | 114 mm | 114 mm | 136 mm | 136 mm | 136 mm | 114 mm | 162 mm | 162 mm | 114 mm | 114 mm | 114 mm | 162 mm | 162 mm | 162 mm | 114 mm | 114 mm |
Zoom ratio | 2.7 x | 2.7 x | 4.7 x | 10 x | 4.7 x | 2.7 x | 12 x | 12 x | 2.7 x | 2.7 x | 2.7 x | 12 x | 12 x | 12 x | 2.7x | 2.7 x |
The Optimo Ultra 12x S35 lens features a new optical & mechanical design, offering improved mechanical stability and serviceability.
Thanks to the IRO technology®, the lens can be configured in three different versions: S35 (Ø 31.1mm), U35 (Ø 34.6mm) and FF/VV (Ø 46.3mm) with dedicated sets of rear and rings.
Main features:
- New optical design to enable Full Frame Coverage
- Low distortion
- No ramping, minimal breathing, very fast for 12x zoom ratios
- Efficient use of aspherical elements to minimize color fringing
- Very short MOD 1.22m/4’1’’ in S35 – 1.24m/4’1’’ in Ultra S35 – lower or equal to 1.5m /5’ in FF/VV
- Improved mechanical stability, and serviceability.
- Weight reduction of moving components
- Reduce dust inhale by improving air flow and adding dust traps
- Precise and ergonomic focus ring with scale rotation of 321 degrees
- User changeable focus marking rings
- Mechanical components based on light-weight material with dedicated anti-abrasion coating
- Adapted to extreme shooting environments (passive athermalisation from -20°C to +40°C)
- PL mount lens. Compatible with LPL mount.