Angenieux Optimo 30-80mm
Angenieux Optimo 15-40mm
|
Angenieux Optimo 16-42mm
|
Angenieux Optimo 17-80mm
|
Angenieux Optimo 25-250mm
|
Angenieux Optimo 19.5-94mm
|
Angenieux Optimo 28-76mm
|
Angenieux Optimo 24-290mm
|
Angenieux Optimo 28-340mm
|
Angenieux Optimo 30-80mm
|
Angenieux Optimo 45-120mm
|
Angenieux Optimo 48-130mm
|
Angenieux Optimo Ultra12 S35 24-290mm
|
Angenieux Optimo Ultra12 U35 26-320mm
|
Angenieux Optimo Ultra12 FF 36-435mm
|
Angenieux Optimo Ultra Compact 21-56mm
|
Angenieux Optimo Ultra Compact 37-102
|
|
Close Focus | 0.6 m / 2' | 0.6 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 0.62 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 1.23 m / 4' | 0.6 m / 2' | 0.94 m / 3' 1" | 0.94 m / 3' 1" | 1.22 m / 4' | 1.24 m / 4' 1" | 1.52 m / 5' | 0.6 m / 2 ft | 0.6m / 2" |
Length | 186 mm / 7.3" | 190 mm / 7.5" | 326 mm / 13" | 377 mm / 15" | 330 mm / 13" | 186 mm / 7.3" | 440 mm / 17.3" | 454 mm / 18" | 184 mm / 7.2" | 203 mm / 8" | 206 mm / 8.1" | 472 mm / 18.6" | 481 mm / 18.9" | 523 mm / 20.6" | 247 mm / 9.7" | 235 mm / 9.25" |
Weight | 1.92 kg / 4.2 lb | 1.92 kg / 4.2 lb | 5.5 kg / 12.1 lb | 7.3 kg / 15.4 lb | 5.6 kg / 12.3 lb | 1.92 kg / 4.2 lb | 11 kg / 24.3 lb | 11.1 kg / 24.5 lb | 1.92 kg / 4.2 lb | 1.95 kg / 4.3 lb | 1.95 kg / 4.3 lb | 12.6 kg / 27.7 lb | 12.75 kg / 28.1 lb | 12.75 kg / 28.1 lb | 2.6kg / 5.7 lb | 2.6 kg / 5.7 lb |
Aperture | T2.6 - T22 | T2.8 - T22 | T2.2 - T22 | T3.5 - T22 | T2.6 - T22 | T2.6 - T22 | T2.8 - T22 | T3.2 - T22 | T2.8 - T22 | T2.8 - T22 | T3 - T22 | T2.8 - T22 | T3.1 - T22 | T4.2 - T22 | T2.9 | T2.9 |
Front Diameter | 114 mm | 114 mm | 136 mm | 136 mm | 136 mm | 114 mm | 162 mm | 162 mm | 114 mm | 114 mm | 114 mm | 162 mm | 162 mm | 162 mm | 114 mm | 114 mm |
Zoom ratio | 2.7 x | 2.7 x | 4.7 x | 10 x | 4.7 x | 2.7 x | 12 x | 12 x | 2.7 x | 2.7 x | 2.7 x | 12 x | 12 x | 12 x | 2.7x | 2.7 x |
The Angénieux history is linked to that of film industry and follows its changes. The Optimo DP (Digital Production) has been created precisely to meet new expectations of productions and technicians. Lighter and less expensive than the high-end Optimo range, it still retain excellent optical and mechanical quality. The Optimo DP lenses also keep the specific cinematic Angénieux look, with an image combining exceptional sharpness with contrast gentle enough to avoid emphasizing the look (sometimes a bit harsh) of digital sensors, without losing any details.
Two zoom lenses are available in this range, a 16-42mm for short focal lengths, which is complemented by a 30-80mm. Both share a reduced size, not exceeding 20cm, and a weight under 2kg, ideal for shoulder or Steadicam shots. Those lenses are also ideal for sequences in small spaces, thanks to a minimum object distance of 2 '.
They also share a very smooth focus scale, the same rings positioning and a common front diameter, allowing for an easy switch between one and the other.
Also note that they have an tracking adjustment precise to the pixel, thus allowing to have two perfectly aligned zooms, an absolutely necessity for a precise stereographic work.