Angenieux Optimo 19.5-94mm
Angenieux Optimo 15-40mm
|
Angenieux Optimo 16-42mm
|
Angenieux Optimo 17-80mm
|
Angenieux Optimo 25-250mm
|
Angenieux Optimo 19.5-94mm
|
Angenieux Optimo 28-76mm
|
Angenieux Optimo 24-290mm
|
Angenieux Optimo 28-340mm
|
Angenieux Optimo 30-80mm
|
Angenieux Optimo 45-120mm
|
Angenieux Optimo 48-130mm
|
Angenieux Optimo Ultra12 S35 24-290mm
|
Angenieux Optimo Ultra12 U35 26-320mm
|
Angenieux Optimo Ultra12 FF 36-435mm
|
Angenieux Optimo Ultra Compact 21-56mm
|
Angenieux Optimo Ultra Compact 37-102
|
|
Close Focus | 0.6 m / 2' | 0.6 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 0.62 m / 2' | 0.6 m / 2' | 1.22 m / 4' | 1.23 m / 4' | 0.6 m / 2' | 0.94 m / 3' 1" | 0.94 m / 3' 1" | 1.22 m / 4' | 1.24 m / 4' 1" | 1.52 m / 5' | 0.6 m / 2 ft | 0.6m / 2" |
Length | 186 mm / 7.3" | 190 mm / 7.5" | 326 mm / 13" | 377 mm / 15" | 330 mm / 13" | 186 mm / 7.3" | 440 mm / 17.3" | 454 mm / 18" | 184 mm / 7.2" | 203 mm / 8" | 206 mm / 8.1" | 472 mm / 18.6" | 481 mm / 18.9" | 523 mm / 20.6" | 247 mm / 9.7" | 235 mm / 9.25" |
Weight | 1.92 kg / 4.2 lb | 1.92 kg / 4.2 lb | 5.5 kg / 12.1 lb | 7.3 kg / 15.4 lb | 5.6 kg / 12.3 lb | 1.92 kg / 4.2 lb | 11 kg / 24.3 lb | 11.1 kg / 24.5 lb | 1.92 kg / 4.2 lb | 1.95 kg / 4.3 lb | 1.95 kg / 4.3 lb | 12.6 kg / 27.7 lb | 12.75 kg / 28.1 lb | 12.75 kg / 28.1 lb | 2.6kg / 5.7 lb | 2.6 kg / 5.7 lb |
Aperture | T2.6 - T22 | T2.8 - T22 | T2.2 - T22 | T3.5 - T22 | T2.6 - T22 | T2.6 - T22 | T2.8 - T22 | T3.2 - T22 | T2.8 - T22 | T2.8 - T22 | T3 - T22 | T2.8 - T22 | T3.1 - T22 | T4.2 - T22 | T2.9 | T2.9 |
Front Diameter | 114 mm | 114 mm | 136 mm | 136 mm | 136 mm | 114 mm | 162 mm | 162 mm | 114 mm | 114 mm | 114 mm | 162 mm | 162 mm | 162 mm | 114 mm | 114 mm |
Zoom ratio | 2.7 x | 2.7 x | 4.7 x | 10 x | 4.7 x | 2.7 x | 12 x | 12 x | 2.7 x | 2.7 x | 2.7 x | 12 x | 12 x | 12 x | 2.7x | 2.7 x |
The name "Angénieux" is legendary in the film industry since decades, and the Optimo zooms range represents the pinnacle of everything this reputation is based on.
For most DoPs worldwide, the Optimos are a safe bet. Always faithful to the Angénieux look, they offer an exceptional sharpness and controlled contrast to create a rich, cinematic image, which will benefit from the performance of the very high resolution sensors without accentuate the “video” look often associated with digital .
Their very robust mechanical design will meet all the requirement of a modern cinema set, with a smooth and expanded focus scale as well as standard front diameters and drive gear for all three rings.
Optimo lenses are now the reference lenses in every type of production from feature films, commercials, TV series, video clips to major sports or cultural events.
Exceptional optical quality enables the 19.5-94 to rival the best prime lens series at equivalent focal distances.