Angenieux Optimo Anamorphic 42-420 mm
Angenieux Optimo anamorphic 56-152 mm
![]() |
Angenieux Optimo Anamorphic 30-72 mm
![]() |
Angenieux Optimo Anamorphic 44-440mm
![]() |
Angenieux Optimo Anamorphic 42-420 mm
![]() |
|
Close Focus | 0.63 m / 2'1" | 0.65 m / 2.1' | 1.24 m / 4' 1" | 1.24 m / 4.1' |
Length | 210 mm / 8.3" | 227 mm / 8.9" | 414 mm / 16.3" | 414 mm / 8.9" |
Weight | 2.2 kg / 4.8 lb | 2.4 kg / 5.3 lb | 7.55 kg / 16.6 lb | 7.6 kg / 16.7 lb |
Aperture | T4 - T22 | T4 - T22 | T4.5 - T22 | T4.5 - T22 |
Front Diameter | 114 mm | 114 mm | 136 mm | 136 mm |
Internal focus | Yes | Yes | Yes | Yes |
Technical specifications
Close Focus
1.24 m / 4.1'
Length
414 mm / 8.9"
Weight
7.6 kg / 16.7 lb
Aperture
T4.5 - T22
Front Diameter
136 mm
Internal focus
Yes