Xeen CF 50mm T1.5
LENSES - Xeen CF
Xeen CF 16mm T2.6
|
Xeen CF 24mm T1.5
|
Xeen CF 35mm T1.5
|
Xeen CF 50mm T1.5
|
Xeen CF 85mm T1.5
|
Xeen CF 135mm T2.2
|
|
Close Focus | 0.30 m | 0.25 m | 0.33 m | 0.45 m | 1.12 m | 0.8 m |
Length | 82.3 mm / 3.24" | 121.7mm / 4.8" | 113.7mm / 4.5" | 121.7 mm / 4.8" | 121.7 mm / 4.8" | 113.7 mm / 4.5" |
Weight | 0.9 kg / 1.9 lb | 1.18 kg / 2.6 lb | 1.36 kg / 2.9 lb | 1.16 kg / 2.5 lb | 1.24kg / 2.7 lb | 1.38 kg / 3.04 lb |
Aperture | T2.6 - T22 | T1.5 - T22 | T1.5 - T22 | T1.5 - T22 | T1.5 - T22 | T2.2 - T22 |
Front Diameter | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm | 114 mm |
Angle of view | Full-Frame : 107° Super35 : 87.4° | Full-Frame: 84.1° Super35: 61.2° | Full-Frame: 63.1° Super35: 46.9° | Full-Frame: 46.2° Super35 : 31.2° | Full-Frame: 28.4° Super35: 19° | Full-Frame: 18.78° Super 35: 12.4° |
The Xeen 50mm T1.5 Lens is built specifically for use as a cinema lens.
The XEEN series (from 24 to 135mm) share common focus and iris gear ring positions, which speeds up lens changes as accessories such as follow focus units or iris motors don't have to be re-positioned. Also, the common 114mm front diameter allows for quick lens changes as you don't have to swap out anti-reflection donuts or adapters to use the same matte box.
This 50mm lens provides what is considered a very wide angle of view on full-frame cameras, and a tighter angle of view on smaller formats.
The lens features dual sided focus scales marked in feet, with dual-sided iris scales. The 11-bladed iris provides a rounded aperture for natural looking highlights and bokeh. The lens is a manual focus with a focus ring rotating 200° from close focus to infinity. This gives you a high degree of precision when adjusting focus.