Sigma 18-35mm f/1.8 (S35)
Sigma 14mm f/1.8 (FF)
|
Sigma 20mm f/1.4 (FF)
|
Sigma 24mm f/1.4 (FF)
|
Sigma 35mm f/1.4 (FF)
|
Sigma 50mm f/1.4 (FF)
|
Sigma 85mm f/1.4 (FF)
|
Sigma 135mm f/1.8 (FF)
|
Sigma 18-35mm f/1.8 (S35)
|
Sigma 24-70mm f/2.8 (FF)
|
Sigma 50-100mm f/1.8 (S35)
|
Sigma APO 300-800mm f/5,6 (EF)
|
|
Close Focus | 0.27 m / 0.9' | 0.28 m / 0.9' | 0.25 m / 1' | 0.30 m / 1' | 0.40 m / 1.3' | 0.85 m / 2.8' | 0.9 m / 3' | 0.28 m / 0.9' | 0.37 m / 1.2' | 0.95 m / 3.1' | 600 cm / 236,22" |
Length | 126 mm / 5" | 130 mm / 5.1" | 90 mm / 3.5" | 94 mm / 3.7" | 100 mm / 4" | 126 mm / 5" | 114 mm / 4.5" | 121 mm / 4.7" | 107 mm / 4.2" | 170 mm / 6.7" | 54,4 cm / 21,4" |
Weight | 1.2 kg / 2.6 lb | 0.9 kg / 2 lb | 0.7 kg / 1.5 lb | 0.7 kg / 1.5 lb | 0.8 kg / 1.8 lb | 1.1 kg / 2.5 lb | 1.1 kg / 2.5 lb | 0.8 kg / 1.8 lb | 1 kg / 2.2 lb | 1.5 kg / 3.3 lb | 5,9 kg / 13 lb |
Aperture | F1.8 - F16 | F1.4 - F16 | F1.4 - F16 | F1.4 - F16 | F1.4 - F16 | F1.4 - F16 | F1.8 - F16 | F1.8 - F16 | F2.8 - F22 | F1.8 - F16 | F5.6 / F32 |
Front Diameter | - | - | 77 mm | 67 mm | 77 mm | 77 mm | 82 mm | 72 mm | 82mm | 82 mm | - |
Zoom ratio | 1:9.8 | - | 1 : 5.3 | 1 : 5.2 | 1 : 5.6 | 1:8.5 | 1:5 | 1 : 4.3 | 1 : 4.3 | 1 : 6.7 | 1:6.9 |
Filter diameter | - | - | 77 mm | 67 mm | 77 mm | 86 mm | 82 mm | 72 mm | - | 82 mm | 46 mm |
SIGMA proudly introduces the 18-35mm F1.8 DC HSM next-generation large-aperture APS-C format standard zoom lens for digital SLR cameras. Taking on the challenge of creating the world’s first* wide-aperture lens to offer an aperture of F1.8 throughout the zoom range, SIGMA has succeeded in creating a zoom lens that offers the same high optical performance of a fixed focal length lens. These outstanding performance characteristics are especially apparent in an APS-C format camera, since it has a slightly greater depth of focus than a full-frame camera. This is a revolutionary lens that overturns preconceptions while expanding the range of photographic expression.