ARRI Master Anamorphic 60mm T1.9
ARRI/ZEISS Master Anamorphic
ARRI Master Anamorphic 28mm T1.9
|
ARRI Master Anamorphic 35mm T1.9
|
ARRI Master Anamorphic 40mm T1.9
|
ARRI Master Anamorphic 50mm T1.9
|
ARRI Master Anamorphic 60mm T1.9
|
ARRI Master Anamorphic 75mm T1.9
|
ARRI Master Anamorphic 100mm T1.9
|
ARRI Master Anamorphic 135mm T1.9
|
ARRI Master Anamorphic 180mm T1.9
|
|
Close Focus | 0.65 m / 2'3" | 0.75 m / 2'6" | 0.70 m / 2'4" | 0.75 m / 2'6" | 0.90 m / 3' | 0.90 m / 3' | 0.95 m / 3'1'' | 1.20 m / 3'11" | 1.5 m / 5' |
Length | 183mm / 7.2" | 183 mm / 7.2" | 183 mm / 7.2" | 183 mm / 7.2" | 183 mm / 7.2" | 183 mm / 7.2" | 210 mm / 8.1'' | 226 mm / 9.1" | 226 mm / 9.1'' |
Weight | 2,5 kg / 5,5 lb | 2.6 Kg / 5.7 lb | 2.7 kg / 6 lb | 2.6 kg / 5.7 lb | 2.7 kg / 6 lb | 2.6 kg / 5.7 lb | 3.1 kg / 6.8 lb | 3.8 kg / 8.4 lb | 3,2 kg / 7.1 lb |
Aperture | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T1.9 - T22 | T2.8 - T22 |
Front Diameter | 114 mm | 95 mm | 95 mm | 95mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm |
Mount | PL | PL | PL | PL | PL | PL | PL | PL | PL |
The ARRI / ZEISS Master Anamorphic Lenses have been jointly developed by ARRI andZEISS. The anamorphic lenses offer an optimized flare and bokeh as well as state-of-the-art lens barrels featuring improved dust and water protection.
Features:
- Low distortion for uncompromised anamorphic capture
- Cinematic bokeh with high contrast and nice focus fall-off: New developed iris with 15 aperture blades and characteristic oval out-of-focus highlights
- Pleasant out of focus areas with traditional anamorphic look and a unique image language: beautiful skin tones and precise color rendition
- Large image field for full freedom in composition
- Fast T-stop for shallow depth of field